| Management number | 220562310 | Release Date | 2026/05/03 | List Price | US$88.00 | Model Number | 220562310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 717929229008 |
|---|---|
| Brand | Wvryrv |
| Color | Silver-2 |
| Voltage | 12 Volts (DC) |
| RAM Type | DDR3 SDRAM |
| Model Name | WR-B16Y |
| Model Year | 2026 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Netbook,laptop |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | Wvryrv |
| Model Number | 15.6in-pentium-8GB-256GB-B16026 |
| Video Output | HDMI |
| BuiltIn Media | DC Power Adapter 12V 3A, Laptop 8GB RAM 256GB SSD, USB Flash Drive for OS Installation, User Manual |
| Screen Finish | Glossy |
| Audio features | Built-in Speakers |
| HardDrive Size | 256 GB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | G6500Y |
| Operating System | Windows 11 |
| Processor Series | Pentium |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Headphone, Mouse, Speaker |
| Display Technology | IPS |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Bar, Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Optical Storage Device | no |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Gaming, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 13.8"L x 9"W x 0.78"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form