| Management number | 224087864 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224087864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395014734 |
|---|---|
| ASIN | B003BVIAP2 |
| Color | W |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | Carlson - Solar D Gems, Vitamin D3 and Omega-3 Supplement, 2000 IU Vitamin D3, 115 mg Omega-3s EPA and DHA, Vitamin D Fish Oil Capsule, Bone & Immune Health, Vitamin D Supplement, Lemon, 360 Softgels |
| Unit Count | 360 Count |
| Dosage Form | 2000 |
| Item Weight | 0.34 Kilograms |
| Manufacturer | Carlson Labs |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Health |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00088395014734 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form