| Management number | 224417367 | Release Date | 2026/05/09 | List Price | US$18.98 | Model Number | 224417367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195978777259 |
|---|---|
| ASIN | B0B1RJTFRW |
| Brand | Columbia |
| Color | Mud/Abyss |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Plateau Venture |
| Sport Type | Hiking,Trekking |
| Strap Type | lace_up |
| Style Name | Plateau Venture |
| Unit Count | 1 Count |
| Item Weight | 2.33 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 204054 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Foam |
| Material Fabric | Rubber, Suede |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Present |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2040541 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form