| Management number | 220906606 | Release Date | 2026/05/03 | List Price | US$43.42 | Model Number | 220906606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409047115 |
|---|---|
| Color | Black/Black |
| Style | Classic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Material | Nylon |
| Brand Name | Equine Couture |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Micro Nylon, 6% Spandex |
| Item Weight | 1 Pounds |
| Part Number | 110357-16_16/02 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | JPC Equestrian Inc |
| Style Number | 110357-16_16/02 |
| Item Type Name | Coat |
| Lining Description | Polyester |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00845409047115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form