| Management number | 220894610 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220894610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840452821859 |
|---|---|
| Brand | FitVille |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Arch Type | High Arch |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Lv6nts11w |
| Sport Type | Hiking |
| Strap Type | adjustable-strap |
| Style Name | Hiking |
| Closure Type | Pull-On |
| Manufacturer | FitVille |
| Style Number | MHLTLV6NTS11W |
| Occasion Type | Casual, hiking |
| Sole Material | Rubber |
| Outer Material | Mesh & Synthetic Leather |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, wide-fit |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MHLTLV6NTS11W |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form