| Management number | 228911653 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228911653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CHYM3KWG |
|---|---|
| Brand | GOKOCO |
| Color | Blue |
| Theme | Modern |
| Model Name | Samsung Galaxy Tab S9 Plus |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Switch Type | Linear |
| Manufacturer | GOKOCO |
| Model Number | SM-X810/X816B/X610/X616B |
| Power Source | Battery Powered |
| BuiltIn Media | USB Cable |
| Series Number | 810 |
| Number of Keys | 61 |
| Button Quantity | 78 |
| Keyboard Layout | QWERTY |
| Processor Count | 1 |
| Antenna Location | Office |
| Hand Orientation | Ambidextrous |
| Compatible Devices | for Samsung Galaxy Tab S10 plus 12.4 inch 2024 SM-X820/SM-X826B, for Samsung Galaxy Tab S9 plus 12.4 inch 2023 SM-X810/X816B/X818U |
| Enclosure Material | Leather, Rubber/Silicone |
| Number of Sections | 1 |
| Additional Features | Detachable Keyboard, Multifunctional Design, S Pen Holder |
| Keyboard Description | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Batteries Required | 1 |
| Mechanical Keyboard Switch Model | Linear |
| Compatible Tablet Computer Models | Samsung Galaxy Tab S10+ 12.4", Samsung Galaxy Tab S9 11" |
| Compatible Operating System Family | Android, Windows |
| Minimum Required Operating System Version | Android 8.1 Oreo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form