| Management number | 226569707 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 226569707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F6MQCWW6 |
|---|---|
| Color | Black and White |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | GORGLITTER |
| Neck Style | Sweetheart Neck |
| Strap Type | One Shoulder |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.26 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SIGRqscsdj-L |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Flower |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | FBA-SIGRUSntpv3uLYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form