| Management number | 220557059 | Release Date | 2026/05/03 | List Price | US$21.20 | Model Number | 220557059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Lavender Floral |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | GRACE KARIN |
| Neck Style | V-Neck |
| Style Name | Classic |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 200 Grams |
| Sleeve Type | Short Sleeve |
| Material Type | 95%Polyester,5%Elastane |
| Occasion Type | Baby Shower, Wedding, beach vacations dress, bridesmaid dresses, garden parties |
| Pocket Description | Slit Pocket |
| Additional Features | A-line dress, V-neck dress, flutter sleeve dress, ruffle wedding guest dress, smocked dress |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CL0068S26-11_00L@#WTMVAR |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form