| Management number | 220134294 | Release Date | 2026/05/03 | List Price | US$27.96 | Model Number | 220134294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | S(6.3"-6.7") |
|---|---|
| Color | Multiple Colors |
| Style | Popular |
| Gem Type | african turquoise, tiger's eye |
| Material | Gemstone |
| Stone Cut | Very Good |
| Brand Name | GUXI |
| Chain Type | Bead Chain |
| Clasp Type | Spring Hook |
| Item Shape | Irregular Type |
| Metal Type | Brass, Stainless Steel |
| Unit Count | 1 Count |
| Item Length | 7.5 Inches |
| Metal Stamp | 316L |
| Stone Color | Yellow-Brown, Turquoise |
| Stone Shape | Round, Oval |
| Chain Length | 7.5 Inches |
| Manufacturer | GUXI |
| Bracelet Form | Strand |
| Item Type Name | bracelet |
| Collection Name | Journey |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form