| Management number | 220441125 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 220441125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black-leather |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | wheels |
| Back Style | High Back |
| Brand Name | HOFFREE |
| Item Depth | 20.87 inches |
| Seat Depth | 22.05 inches |
| Style Name | Executive |
| Unit Count | 1.0 Count |
| Fabric Type | Leather |
| Form Factor | Recliner |
| Item Weight | 44.1 Pounds |
| Manufacturer | HOFFREE |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Polyvinyl Chloride (PVC) Leather |
| Item Dimensions | 20.87 x 20.87 x 46.46 inches |
| Required Assembly | Yes |
| Frame Material Type | Iron |
| Included Components | chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 20.87"D x 20.87"W x 46.46"H |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form