| Management number | 228258406 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 228258406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DGS9DGVQ |
|---|---|
| Color | 3 Pack Black / Dark Grey / Light Grey |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Standard |
| Brand Name | JWJ |
| Rise Style | Mid Rise |
| Sport Type | Exercise, Fitness |
| Style Name | Running Shorts for Men |
| Unit Count | 3 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Number of Items | 3 |
| Target Audience | Men-Adults |
| Front Pleat Type | Modern |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Stretch Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 18.5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form