| Management number | 220960487 | Release Date | 2026/05/03 | List Price | US$140.00 | Model Number | 220960487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797533313287 |
|---|---|
| Size | King |
| Color | Black |
| topstyle | Euro Top |
| Brand Name | Cornoyu |
| Item Depth | 12 inches |
| Model Name | FGD-12King |
| Style Name | 12inch |
| Unit Count | 1.0 Count |
| Item Weight | 84.5 Pounds |
| Manufacturer | EverBright Industries Sdn. Bhd. |
| Model Number | FGD-12King |
| Fill Material | Cotton, Gel Memory Foam, High Density Foam, Memory Foam |
| Is Extendable | No |
| Material Type | Cotton, Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Cotton |
| Item Thickness | 12 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 6 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Pressure Relief |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Antimicrobial Fiber Layer, Breathable, Pressure Relief |
| Included Components | Mattress |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | FGD-12King |
| Number of Mattress Coils | 899 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
| Manufacturer Warranty Description | One-year limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form