| Management number | 212189464 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212189464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Untether the limits of your mobile home office or study space with an agile 2-in-1 12 IdeaPad Flex 3i Chromebook. Featuring Intel performance, an FHD IPS display, and long battery life, your options stay wide open for web-browsing, study, or work, no matter where you go.Technical SpecificationsProcessor: Intel Processor N100 (4 cores 4 threads, base clock speed 0.8GHz, max turbo to 3.4GHz, 6MB Cache)Display: 12.2-inch WUXGA (1920 x 1200) IPS 300nits Glossy, 50% NTSC, Touchscreen DisplayGraphics: Integrated Intel UHD GraphicsMemory: 4GB LPDDR5 MemoryStorage: 128GB Storage (64GB eMMC + 64GB SD Card)Networking: Wi-Fi 6, 11ax 2x2 + Bluetooth 5.1Operating System: Chrome OSBattery: 45W Power Supply, Integrated 47Wh BatteryCamera: HD 720p with Privacy ShutterKeyboard: EnglishDimensions: 11.18 x 8.27 x 0.72 inchesWeight: 2.76 lbsI/O PortsUSB 3.2 Type-C Gen 22 x USB 3.2 Gen 1HDMIMicroSD card readerHeadphone / microphone combo jack. Display Type: LCD | Keyboard Layout: Qwerty | Power Source Type: AC & Battery | Refresh Rate: 60 hertz
| UPC | 742377004082 |
|---|---|
| Brand | Lenovo |
| Color | Blue |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo IdeaPad Flex 3i Chromebook |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Item Weight | 2.76 Pounds |
| Screen Size | 12.2 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Gemini Lake-R |
| Chipset Type | Intel N100 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 4800 MHz |
| Model Number | Flex 3 Chromebook |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 45W AC Adapter with Power Cord, 64GB SD Card by IST Computers ® , Lenovo IdeaPad Flex 3i Chromebook 2-in-1 Laptop, USB-C Docking Station by IST Computers®, User Manual |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | HD Audio |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 0.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 6 (Wi-Fi 6) |
| CPU Model Number | Intel Processor N100 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Intel Atom |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Display Technology | LCD |
| Hardware Interface | MicroSD, USB 3.1 Type A, USB 3.1 Type C |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Traditional |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student, Education, K12, Multimedia |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Front Photo Sensor Resolution | 0.9 MP |
| LithiumBattery Energy Content | 47 Watt Hours |
| Item Dimensions L x W x Thickness | 11.18"L x 8.27"W x 0.72"Th |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | HD Audio, K12 education, Support Stylus, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form