| Management number | 225732209 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225732209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860011961123 |
|---|---|
| ASIN | B0F1X2C5QH |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | PALS |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Pals |
| Item Dimensions | 3 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Skin Hydrating |
| Manufacturer Part Number | 01-SHL2-4R4M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form