| Management number | 223111694 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 223111694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08YY6FRQB |
|---|---|
| Size | Medium |
| Color | Purple Flower |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Open |
| Brand Name | MiYang |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable, Halter |
| Style Name | Underwire |
| Unit Count | 1 Set |
| Fabric Type | Materials: 84% Polyester, 16% Spandex. Lining: 92% Polyester 39% Spandex. |
| Sleeve Type | Sleeveless |
| Style Number | YZ-MU7439-P0-M |
| Material Type | Spandex,Nylon |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | YZ-MU7439-P0-M |
| Product Care Instructions | Do Not Bleach,Do Not Iron,Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form