| Management number | 223865626 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 223865626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840401411827 |
|---|---|
| ASIN | B0CR5JB1TL |
| Color | Black |
| Shape | rectangular prism |
| Theme | Solar lights for outside |
| Voltage | 3.7 Volts (DC) |
| Bulb Base | E26 |
| Room Type | Patio |
| Brand Name | MoKo |
| Brightness | 2000 lumen |
| Efficiency | high |
| Model Name | Motion sensor outdoor lights |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 12.7 Ounces |
| Light Color | White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | MoKo |
| Model Number | Solar lights outdoor |
| Power Source | Solar Powered |
| Material Type | Polycarbonate |
| Mounting Type | Wall Mount |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Item Type Name | Flood lights outdoor |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | wall-mount" or "bracket-mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 222 |
| Item Dimensions L x W x H | 5.75"L x 1.97"W x 4.72"H |
| Specific Uses For Product | Walkway |
| Manufacturer Warranty Description | /. |
| Other Special Features of the Product | 3 Lighting Modes, Motion Sensor, Remote Control, Separated Solar Panel, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form