| Management number | 222892832 | Release Date | 2026/05/09 | List Price | US$15.32 | Model Number | 222892832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 823229479507 |
|---|---|
| ASIN | B010RRW11Q |
| Color | Black/Black/Matte Silver |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Nike |
| Model Name | Dri-fit Legend Fitness T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Basketball |
| Style Name | Dri-fit Legend Fitness T-shirt |
| collartype | No Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.29 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | NIKE |
| Style Number | Legend 2.0 SS TEE |
| Material Type | Polyester |
| Occasion Type | Sports |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 718833-010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00823229479507 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form