| Management number | 216785668 | Release Date | 2026/04/19 | List Price | US$9.47 | Model Number | 216785668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reduced Active Form* With Milk Thistle Extract & Alpha Lipoic Acid Glutathione is a small peptide molecule composed of three amino acids: cysteine, glutamic acid, and glycine. It is produced by every cell of the body, with especially high levels in the liver.* Glutathione is critical for healthy immune system function, necessary for proper detoxification processes, and supports healthy aging.* It also plays a critical role in maintaining cellular health by directly neutralizing free radicals, as well as by maintaining the activity of vitamins C and E.* Milk thistle extract and alpha lipoic acid are included as complementary ingredients. Natural color variation may occur in this product.
| UPC | 733739001047 |
|---|---|
| Color | Light Beige |
| Flavor | Unflavored |
| Diet Type | Halal, Kosher, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | NOW Foods |
| Model Name | Glutathione 500 mg, with Milk Thistle Extract |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.19 Pounds |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | 0104 |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.38 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing, Immune Support |
| Material Features | Vegetarian |
| Material Type Free | Egg Free, Soy Free |
| Special Ingredients | Glutathione |
| Allergen Information | Dairy Free, Egg Free, Non-GMO, Nut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | multivitamin |
| Manufacturer Part Number | 0104 |
| Specific Uses For Product | Softening and Moisturizing |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00733739001047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form