| Management number | 221154944 | Release Date | 2026/05/03 | List Price | US$28.80 | Model Number | 221154944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/341 Transitional Two Light Vanity from Empire collection in Pwt, Nickel, B/S, Silver. finish, Height: 6. 13 inches Width: 14. 88 inches Style: Transitional Light Type: Vanity & Wall Safety Rating: cULus and Safety Listing: Damp Number of Lights: 2, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923603419 |
|---|---|
| Size | 15 in. |
| Color | Brushed Nickel/Alabaster |
| Shape | Bell |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Model Name | Two Light Vanity |
| Style Name | 2 Light |
| Unit Count | 1.0 Count |
| Item Weight | 3.7 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Nickel |
| Fixture Type | Vanity |
| Light Source | Incandescent |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/341 |
| Power Source | Corded Electric |
| Material Type | Glass, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Empire Wall Vanity |
| Shade Material | Alabaster Glass |
| Controller Type | Push Button |
| Lighting Method | Corded Electric |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Included Components | Two Light Vanity |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 60/341 |
| Item Dimensions L x W x H | 14.88"L x 8"W x 6.13"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923603419 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form