| Management number | 221035418 | Release Date | 2026/05/03 | List Price | US$72.40 | Model Number | 221035418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298004099 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Pounds |
| Manufacturer | Pure Encapsulations |
| Model Number | GCMS3 |
| Container Type | Bottle |
| Item Dimensions | 5.1 x 3.7 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | GMO Free, Gluten Free |
| Special Ingredients | Glucosamine |
| Age Range Description | Adult |
| Manufacturer Part Number | GCMS3 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form