| Management number | 223485472 | Release Date | 2026/05/09 | List Price | US$7.40 | Model Number | 223485472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CRV43D6G |
|---|---|
| Size | Large |
| Color | Dark Green Paisley |
| Pattern | Paisley |
| Fit Type | Slim |
| character | Sports |
| Back Style | Scoop Back |
| Brand Name | SHEKINI |
| Chest Size | 90 Centimeters |
| Neck Style | Round, Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Sleeve Type | Sleeveless |
| Manufacturer | SHEKINI |
| Style Number | 1177 |
| Material Type | Polyester, Spandex |
| Occasion Type | Wedding |
| Special Size Type | One Size |
| Swimwear Top Form | Triangle |
| Lining Description | Nylon Mesh |
| Swimwear Form Type | Swim Dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Wash with water not exceeding 30℃ and hang dry. Do not tumble dry. Rinse immediately after use. No ironing.Do not dry clean. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form