| Management number | 228521363 | Release Date | 2026/05/31 | List Price | US$6.88 | Model Number | 228521363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:42.1IN,Length:25.6INS:Bust:43.7IN,Length:26.0INM:Bust:45.3IN,Length:26.4INL:Bust:47.6IN,Length:27.0INXL:Bust:50.0IN,Length:27.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DTJS3QPV |
|---|---|
| Color | Army Green Camo |
| Pattern | Camouflage |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Style Number | SHSLwyytee-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSv6ecp3W99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 26.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form