| Management number | 219109815 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219109815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Soothfeel |
| Chest Size | 4 Inches |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | stretch |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 88% Nylon, 12% Spandex |
| Sleeve Type | Sun Protection |
| Manufacturer | SF Factory |
| Material Type | Nylon |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Lining Description | The lining is made of 88% Nylon, 12% Spandex, providing anti-chafing, non-see through properties and preventing sand from sticking to the skin. |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form