| Management number | 226792500 | Release Date | 2026/05/09 | List Price | US$11.42 | Model Number | 226792500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Petite Entrées were created just for Small Breed dogs – delicious taste, exciting textures and daily variety. Each unique preparation features mouthwatering cuts of meat and wholesome vegetables in delicious sauces. We don’t use meat by-products, fillers, or wheat as a binder because we believe best friends deserve the best. A tasty and healthy way to serve a little extra love to your little friend.


| UPC | 076344190615 076344090618 |
|---|---|
| ASIN | B074CKLKWB |
| Flavor | Chicken, Turkey, Carrots & Green Beans |
| Occasion | Birthday |
| Item Form | Flake |
| Brand Name | Wellness |
| Unit Count | 36 Ounce |
| Item Weight | 3 Ounces |
| Manufacturer | Wellness Pet LLC |
| Model Number | 9092 |
| Container Type | Cup |
| Dog Breed Size | Small |
| Item Type Name | Dog Food |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Grain-free, complete nutrition for small breeds, supports immune system |
| Package Size Name | Case of 12 |
| Additional Features | Grain-free, easy to digest |
| Included Components | pet food |
| Special Ingredients | grain-free |
| Allergen Information | Crab Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | The Wellness Guarantee: If for any reason you or your dog are not satisfied with this product, return it to Amazon for a refund. |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 9092 |
| Specific Uses For Product | Nutrition |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | Feeding small breed dogs, Supporting digestive health in dogs |
| Global Trade Identification Number | 00076344090618, 40076344090920 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form