| Management number | 226675761 | Release Date | 2026/05/09 | List Price | US$16.76 | Model Number | 226675761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B084SB66Y2 |
|---|---|
| Size | XX-Large |
| Color | Gray |
| Pattern | Solid + Floral |
| Fit Type | Slim |
| Brand Name | CaptainSwim |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form